
BASIC
Original Umbrella Ticket Solutions Basic membership.
Monthly-billed memberships make benefit available according to successful monthly billing cycles. Annual-billed memberships make the applicable annual benefit available according to the membership terms.
Full Basic plan benefits
The homepage gives you the highlights. Here is the complete current list of violation categories and benefits enabled for this membership.
New memberships must complete the applicable waiting period before a newly issued citation can qualify.
Eligible citations must be reported within the applicable claim-submission period.
Speeding citations above the membership limit are not eligible for reimbursement.
Approved reimbursements remain subject to the covered driver's available benefit.
See every plan side by side
Compare pricing, limits and every currently enabled benefit before choosing the right membership.
| PLAN FEATURE | BASIC | PLUS | PREMIUM | ULTIMATE |
|---|---|---|---|---|
| Monthly | $10.00 | $12.00 | $18.00 | $24.00 |
| Annual | $120.00 | $144.00 | $216.00 | $288.00 |
| Annual benefit maximum | $1,000 | $1,200 | $1,800 | $2,400 |
| Deductible | None | None | None | None |
| Additional-driver rate | 75% | 75% | 75% | 75% |
| Waiting period | 24 hours | 24 hours | 24 hours | 24 hours |
| Claim window | 30 days | 30 days | 30 days | 30 days |
| Maximum speed over limit | Up to 20 MPH | Up to 20 MPH | Up to 20 MPH | Up to 20 MPH |
| Speeding citations | ✓ | ✓ | ✓ | ✓ |
| Illegal U-turn | — | — | ✓ | ✓ |
| Turn-signal violations | — | — | ✓ | ✓ |
| Stop-sign violations | ✓ | ✓ | ✓ | ✓ |
| Red-light violations | — | — | ✓ | ✓ |
| Seat-belt violations | ✓ | ✓ | ✓ | ✓ |
| Camera tickets | — | — | — | ✓ |
| Good-driver discount protection | — | — | — | — |
| Phone violations | — | ✓ | ✓ | ✓ |
| Texting violations | — | — | ✓ | ✓ |
| Following too close | — | — | — | ✓ |
| Parking violations | — | ✓ | ✓ | ✓ |
| Traffic school | — | — | — | — |
| Regulatory violations | — | — | — | ✓ |
| Vehicle equipment violations | — | — | — | ✓ |
| HOV violations | — | — | ✓ | ✓ |
| Insurance increase benefit | — | — | — | — |
| Cancel anytime | — | ✓ | ✓ | ✓ |
Know what your membership covers
Standard UTS memberships are intended for personal, non-commercial driving. Citations received while operating a commercial motor vehicle, or citations arising from CDL or commercial driving, are not covered unless a separate UTS commercial membership expressly states otherwise.
Excluded Serious or Criminal Offenses. UTS does not provide reimbursement for reckless driving, racing, DUI/DWI or other alcohol- or drug-related driving offenses, hit-and-run, fleeing or evading law enforcement, vehicular offenses involving injury or death, or other citations or charges classified as criminal offenses rather than ordinary traffic violations.
Membership benefits remain subject to eligibility requirements, applicable plan terms, available benefit, waiting periods, claim-submission requirements and exclusions. Review the full Terms before enrollment.